[vz-dev] Alternative Implementierung für vzcompress

bernd bernd at gewehr.net
Thu Apr 4 06:56:39 CEST 2013


 Hallo!

 On Wed, 3 Apr 2013 23:51:44 +0200, Daniel Lauckner <mailing at jahp.de> 
 wrote:
> Abend,
>
>
> Florian Knodt schrieb:
>>Getestet (im Sinne von es sind noch Daten da die stimmen könnten) ist
>>das Ganze gegen MySQL und SensorInterpreter, andere Sensoren sollten
>>funktionieren,
>
> Bei mir leider nicht, ich hab 3  Kanäle vom Typ electric meter und 2
> power sensor.
>

 Bei mir leider auch nicht:

 Ungekürzte Ausgabe:

 pi at raspberrypi /var/www/volkszaehler.org/misc/tools $ php 
 vzcompress2.php
 Processing Sensor ID 6...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type powersensor in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 8...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type gas in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 9...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type water in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 10...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type powersensor in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 13...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 18...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 19...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 20...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 21...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 22...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 23...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Processing Sensor ID 24...
 PHP Warning:  Invalid argument supplied for foreach() in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 154
 PHP Warning:  Could not detect inperpreter for type temperature in 
 /var/www/volkszaehler.org/misc/tools/vzcompress2.php on line 161
 Done. Purged  Datapoints from 12 Channels in 0 Seconds

 Hier noch die entities:
 id	uuid	type	class
 6	635481a0-6fcd-11e2-8587-...	powersensor	channel
 8	8102dbc0-6fcd-11e2-a8b7-...	gas	channel
 9	89a19f80-6fcd-11e2-be46-...	water	channel
 10	ebb9c9b0-7058-11e2-b5ed-...	powersensor	channel
 13	fc73fdb0-831f-11e2-ab63-...	temperature	channel
 15	a10a70a0-8390-11e2-9181-...	group	aggregator
 16	5ac74c10-8391-11e2-967f-...	group	aggregator
 17	a2484840-83fa-11e2-94eb-...	group	aggregator
 18	27fd1e00-89c9-11e2-bc92-...	temperature	channel
 19	3a513760-89c9-11e2-8948-...	temperature	channel
 20	3c391a00-8a11-11e2-92ec-...	temperature	channel
 21	1e6e25a0-8a11-11e2-96be-...	temperature	channel
 22	2414a2e0-8a11-11e2-8319-...	temperature	channel
 23	2dd2cb00-8a11-11e2-b8a9-...	temperature	channel
 24	16a5a410-8a11-11e2-bfb5-...	temperature	channel

 Hier noch die Properties:

 id	entity_id	pkey	value
 30	6 [->]	resolution	2000000
 31	6 [->]	title	Arbeit
 32	6 [->]	public	1
 33	6 [->]	color	fuchsia
 34	6 [->]	active	1
 35	6 [->]	style	lines
 42	8 [->]	resolution	100000
 43	8 [->]	title	Gas
 44	8 [->]	public	1
 45	8 [->]	color	navy
 46	8 [->]	active	1
 47	8 [->]	style	steps
 48	9 [->]	resolution	1000
 49	9 [->]	title	Wasser
 50	9 [->]	public	1
 51	9 [->]	color	aqua
 52	9 [->]	active	1
 53	9 [->]	style	steps
 54	10 [->]	resolution	2000000
 55	10 [->]	title	Zaehlerstand
 56	10 [->]	public	1
 57	10 [->]	color	olive
 58	10 [->]	active	1
 59	10 [->]	style	lines
 68	13 [->]	title	T1
 69	13 [->]	public	1
 70	13 [->]	color	red
 71	13 [->]	style	lines
 72	13 [->]	active	1
 73	15 [->]	title	Heizung
 74	15 [->]	public	1
 75	15 [->]	color	maroon
 76	15 [->]	active	1
 77	15 [->]	style	lines
 78	16 [->]	title	Zähler
 79	16 [->]	public	1
 80	16 [->]	color	aqua
 81	16 [->]	active	1
 82	16 [->]	style	lines
 83	17 [->]	title	Burgstr. 45F
 84	17 [->]	public	1
 85	17 [->]	color	lime
 86	17 [->]	active	1
 87	17 [->]	style	lines
 88	8 [->]	cost	0.668
 89	18 [->]	title	Nachlauf
 90	18 [->]	public	1
 91	18 [->]	color	green
 92	18 [->]	active	1
 93	18 [->]	style	lines
 94	19 [->]	title	Vorlauf
 95	19 [->]	public	1
 96	19 [->]	color	maroon
 97	19 [->]	active	1
 98	19 [->]	style	lines
 99	20 [->]	title	Kreis WZ1
 100	20 [->]	public	1
 101	20 [->]	color	lime
 102	20 [->]	active	1
 103	20 [->]	style	lines
 104	21 [->]	title	Kreis WZ2
 105	21 [->]	public	1
 106	21 [->]	color	lime
 107	21 [->]	active	1
 108	21 [->]	style	lines
 109	22 [->]	title	Kreis WZ3
 110	22 [->]	public	1
 111	22 [->]	color	lime
 112	22 [->]	active	1
 113	22 [->]	style	lines
 114	23 [->]	title	Kreis Küche
 115	23 [->]	public	1
 116	23 [->]	color	aqua
 117	23 [->]	active	1
 118	23 [->]	style	lines
 119	24 [->]	title	Kreis Flur
 120	24 [->]	public	1
 121	24 [->]	color	maroon
 122	24 [->]	active	1
 123	24 [->]	style	lines
-- 
 Gruß Bernd Gewehr


More information about the volkszaehler-dev mailing list