[vz-users] vzlogger hängt sich auf - Frisches Raspi Image

Steffen Oehme volkszaehler at steffenoehme.de
Di Sep 6 19:41:55 CEST 2022


Hallo zusammen,

mein vzlogger hängt sich ohne für mich erkennbaren Grund  nach 3 bis 5 Tagen immer wieder auf. Jetzt das dritte Mal so passiert auf einem frischen, ummodifizierten Raspberry Image.
Habt ihr nen Tipp, woran es liegen könnte und wie ich das lösen kann?

VG, Steffen

## vzlogger Status
pi at raspberrypi:~ $ systemctl status vzlogger
● vzlogger.service - vzlogger
    Loaded: loaded (/etc/systemd/system/vzlogger.service; enabled; vendor preset: enabled)
    Active: failed (Result: signal) since Mon 2022-09-05 06:46:18 CEST; 1h 26min ago
   Process: 11977 ExecStart=/usr/local/bin/vzlogger -c /etc/vzlogger.conf (code=killed, signal=SEGV)
  Main PID: 11977 (code=killed, signal=SEGV)
       CPU: 1h 19min 44.126s

Aug 31 11:14:49 raspberrypi systemd[1]: Started vzlogger.
Sep 05 06:46:18 raspberrypi systemd[1]: vzlogger.service: Main process exited, code=killed, status=11/SEGV
Sep 05 06:46:18 raspberrypi systemd[1]: vzlogger.service: Failed with result 'signal'.
Sep 05 06:46:23 raspberrypi systemd[1]: vzlogger.service: Consumed 1h 19min 44.126s CPU time.


## Zählertyp
ISKRA MT681-D4A51-KOp

## Plattform (welche Hardware (Raspi? Version?), welche Software- offizielles VZ Image oder Selbstbau)
Raspberry Pi 3 Model B Rev 1.2
Offizielles Image: 2022-06-10-volkszaehler.img

## vzlogger Version
0.8.1
based on git version: heads/master-0-g76e868feed
last commit date: Wed, 20 Apr 2022 08:39:54 +0200

## vzlogger.conf
{
 "retry": 0,
 "verbosity": 15,
 "log": "/var/log/vzlogger/vzlogger.log",
 "push": [
   {
     "url": "http://127.0.0.1:5582"
   }
 ],
 "local": {
   "enabled": true,
   "port": 8081,
   "index": true,
   "timeout": 0,
   "buffer": 0
 },
 "meters": [
   {
     "enabled": true,
     "allowskip": false,
     "aggtime": -1,
     "aggfixedinterval": true,
     "channels": [
       {
         "api": "volkszaehler",
         "uuid": "2aa683a0-1c25-11ed-bd21-7df8e9360e11",
         "identifier": "1-0:1.8.0",
         "middleware": "http://localhost/middleware.php",
         "aggmode": "none"
       }
     ],
"protocol": "sml",
     "device": "/dev/ttyUSB0",
     "parity": "8N1",
     "baudrate": 9600
   }
 ]
}


## vzlogger.log mit höchstem Loglevel „verbosity“: 15
pi at raspberrypi:~ $ tail -n 100 -f /var/log/vzlogger/vzlogger.log
[Sep 05 06:46:08][push] send ok to url http://127.0.0.1:5582
[Sep 05 06:46:08][push] push: { "data": [ { "uuid": "2aa683a0-1c25-11ed-bd21-7df8e9360e11", "tuples": [ [ 1662353155339, 48837428.700000003 ], [ 1662353156936, 48837428.900000006 ], [ 1662353158246, 48837429.100000001 ], [ 1662353159387, 48837429.300000004 ], [ 1662353160638, 48837429.5 ], [ 1662353162331, 48837429.700000003 ], [ 1662353163227, 48837429.900000006 ], [ 1662353164582, 48837430.100000001 ], [ 1662353165903, 48837430.300000004 ], [ 1662353167123, 48837430.5 ] ] } ] }
[Sep 05 06:46:08][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:08][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837430.70 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837430.70 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=547.00 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=136.00 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=371.00 ts=1662353168520
[Sep 05 06:46:08][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=38.00 ts=1662353168520
[Sep 05 06:46:08][chn0] Adding reading to queue (value=48837430.70 ts=1662353168520)
[Sep 05 06:46:08][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:09][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:10][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837430.90 ts=1662353169918
[Sep 05 06:46:11][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837430.90 ts=1662353169918
[Sep 05 06:46:13][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353169918
[Sep 05 06:46:14][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=544.00 ts=1662353169918
[Sep 05 06:46:15][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=135.00 ts=1662353169918
[Sep 05 06:46:15][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=372.00 ts=1662353169918
[Sep 05 06:46:15][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=37.00 ts=1662353169918
[Sep 05 06:46:15][chn0] Adding reading to queue (value=48837430.90 ts=1662353169918)
[Sep 05 06:46:15][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:15][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837431.10 ts=1662353175937
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837431.10 ts=1662353175998
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353175998
[Sep 05 06:46:16][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=547.00 ts=1662353175998
[Sep 05 06:46:16][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=135.00 ts=1662353175998
[Sep 05 06:46:16][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=373.00 ts=1662353175998
[Sep 05 06:46:16][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=37.00 ts=1662353175998
[Sep 05 06:46:16][chn0] Adding reading to queue (value=48837431.10 ts=1662353175937)
[Sep 05 06:46:16][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:16][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837431.30 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837431.30 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=545.00 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=135.00 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=373.00 ts=1662353176176
[Sep 05 06:46:16][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=36.00 ts=1662353176176
[Sep 05 06:46:16][chn0] Adding reading to queue (value=48837431.30 ts=1662353176176)
[Sep 05 06:46:16][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:16][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837431.50 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837431.50 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=545.00 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=136.00 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=372.00 ts=1662353176179
[Sep 05 06:46:16][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=36.00 ts=1662353176179
[Sep 05 06:46:16][chn0] Adding reading to queue (value=48837431.50 ts=1662353176179)
[Sep 05 06:46:16][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:16][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837431.70 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837431.70 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=544.00 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=135.00 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=371.00 ts=1662353176183
[Sep 05 06:46:16][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=37.00 ts=1662353176183
[Sep 05 06:46:16][chn0] Adding reading to queue (value=48837431.70 ts=1662353176183)
[Sep 05 06:46:16][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:16][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837431.90 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837431.90 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=547.00 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=136.00 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=372.00 ts=1662353176225
[Sep 05 06:46:16][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=38.00 ts=1662353176225
[Sep 05 06:46:16][chn0] Adding reading to queue (value=48837431.90 ts=1662353176225)
[Sep 05 06:46:16][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:17][mtr0] Got 7 new readings from meter:
[Sep 05 06:46:18][chn0] CURL: Mark bundle as not supporting multiuse
[Sep 05 06:46:18][chn0] CURL: Received 27 bytes: '{"version":"0.3","rows":10}'
[Sep 05 06:46:18][chn0] CURL: Connection #16097 to host localhost left intact
[Sep 05 06:46:18][mtr0] Reading: id=1-0:1.8.0*255/ObisIdentifier:1-0:1.8.0*255 value=48837432.10 ts=1662353177869
[Sep 05 06:46:18][mtr0] Reading: id=1-0:1.8.1*255/ObisIdentifier:1-0:1.8.1*255 value=48837432.10 ts=1662353177913
[Sep 05 06:46:18][mtr0] Reading: id=1-0:1.8.2*255/ObisIdentifier:1-0:1.8.2*255 value=0.00 ts=1662353177913
[Sep 05 06:46:18][mtr0] Reading: id=1-0:16.7.0*255/ObisIdentifier:1-0:16.7.0*255 value=543.00 ts=1662353177913
[Sep 05 06:46:18][mtr0] Reading: id=1-0:36.7.0*255/ObisIdentifier:1-0:36.7.0*255 value=135.00 ts=1662353177913
[Sep 05 06:46:18][mtr0] Reading: id=1-0:56.7.0*255/ObisIdentifier:1-0:56.7.0*255 value=368.00 ts=1662353177913
[Sep 05 06:46:18][mtr0] Reading: id=1-0:76.7.0*255/ObisIdentifier:1-0:76.7.0*255 value=39.00 ts=1662353177913
[Sep 05 06:46:18][chn0] Adding reading to queue (value=48837432.10 ts=1662353177869)
[Sep 05 06:46:18][chn0] CURL Request succeeded with code: 200
[Sep 05 06:46:18][push] added to uuid 2aa683a0-1c25-11ed-bd21-7df8e9360e11
[Sep 05 06:46:18][chn0] emptied all (10) values
[Sep 05 06:46:18][chn0] ==> number of tuples: 11
[Sep 05 06:46:18][chn0] compare: 1662353163227 1662353164582
[Sep 05 06:46:18][chn0] compare: 1662353164582 1662353165903
[Sep 05 06:46:18][chn0] compare: 1662353165903 1662353167123
[Sep 05 06:46:18][chn0] compare: 1662353167123 1662353168520
[Sep 05 06:46:18][chn0] compare: 1662353168520 1662353169918
[Sep 05 06:46:18][chn0] compare: 1662353169918 1662353175937
[Sep 05 06:46:18][chn0] compare: 1662353175937 1662353176176
[Sep 05 06:46:18][chn0] compare: 1662353176176 1662353176179
[Sep 05 06:46:18][chn0] compare: 1662353176179 1662353176183
[Sep 05 06:46:18][chn0] compare: 1662353176183 1662353176225
[Sep 05 06:46:18][chn0] compare: 1662353176225 1662353177869
[Sep 05 06:46:18][chn0] copied 11/11 values for middleware transmission


## Middleware/ Frontend Version (git log -n 1 im Ordner /var/www/volkszaehler.org)
commit 78ba287e010d93cad356ad3b19ddc8aafd140108 (HEAD -> master, origin/master, origin/HEAD)
Author: StefanSchoof <4662023+StefanSchoof at users.noreply.github.com>
Date:   Sun Aug 14 10:34:10 2022 +0200
   Fix docker image name (#918)



Mehr Informationen über die Mailingliste volkszaehler-users